| Equipment | Loan Period | Replacement Fee |
|---|---|---|
| MacBooks & Dell Laptops | 4 Hour | $1800 |
| Laptop Chargers | 4 Hour | $100 |
| 3-Day Laptops (Dells) | 3 Day | $1800 |
| Android & iPhone Chargers / Wall Cube | 2 Hour | $75 |
| Headphones | 4 Hour | $100 |
| Calculators | 4 hours | $100 |
| Equipment | Loan Period | Replacement Fees |
|---|---|---|
| MacBooks & Dell Laptops | 4 Hour |
$1800 |
| Laptop Chargers | 4 Hour | $100 |
| 3-Day Laptops (Dells) | 3 Day | $1800 |
| Android & iPhone Chargers / Wall Cube | 4 Hour | $75 |
| Headphones | 4 Hour | $100 |
| HDMI / VGA / Mac to VGA, USB, / Extension Cords | 4 Hour | $75 |
| DSLR Cameras | 3 Day | $600 |
| Flip Video Cameras | 3 Day | $600 |
| Projectors | 3 Day | $600 |
| Tripods | 3 Day | $600 |
| Equipment | Loan Period | Replacement Fee |
|---|---|---|
| Dell Laptops | 4 Hour | $1800 |
| Laptop Chargers | 4 Hour | $100 |
| Android & iPhone Chargers / Wall Cube | 4 Hour | $75 |
| Headphones | 4 Hour | $100 |
| HDMI / VGA / Mac to VGA, USB, / Extension Cords | 4 Hour | $75 |
| DSLR Cameras | 3 Day | $600 |
| Flip Video Camera | 3 Day | $600 |
| Projectors | 3 Day | $600 |
| Sony MDR - 7506 Headphones | 3 Day | $75 |
| Tripods | 3 Day | $600 |
Checkout Policies
Laptops for FAMU and TSC
| bag | selfie stick
|
| smartphone mount
|
mini tripod
|
| Cabinet 1 | Cabinet 2 | Cabinet 3 | Cabinet 4 | Cabinet 5 |
|---|---|---|---|---|
| DSLR Cameras | Boom Poles | Mifi Hotspots | Headsets w/ Mics | Smartboard Pens |
| Action Cameras | Desk Mics | Projectors | Blu Ray Remote | Phone Recording Accessory Kit |
| Video Cameras/Camcorders | Lapel Mic Kits | Pro Camcorder and Tripod Kit | Webcams | Smartphone Gimbal Stabilizer |
| Sony Hotshoe Adaptors | Digital Recorders | SD Card Readers | 360 Camera | |
| Zoom H4N Digital Recorders | Multiport Adaptors | Tripods | ||
| Shotgun Mic Kits | Power Strips | Bluetooth Speakers | ||
| Keyboards | Portable DVD Players | |||
| Mice | Film Scanning Trays | |||
| HDM + VGA Cabels | Wacom Drawing Tablet | |||
| Karaoke Machines |
Tech Checkout Policies
Tech Renewal Policies
Tech Extension and Reservation Policies
Bremen Hill (bchill@fsu.edu)
Calvin Schoonover (jmschoonover@fsu.edu)
| Desk Specific Items | ||
| Tech Desk | Circ Desk | Shared Tech Cabinet (both Circ and Tech) |
|
Cameras Projectors Game consoles MiFi hotspot devices Portable DVD players Study room accessories Tripods Mic Kits Action Cameras Drawing Tablets Portable power banks Ext. SSD Drives |
Room Keys Laptops Laptop chargers Phone chargers Phone power adapters White Board Markers Highlighters Hold Shelf
|
Accessibility tech
Multiport adapters Wireless mice |
If a scholar doesn’t know where the scanners are located, either desk can explain where they can be found. But, if the scholar encounters a problem or has a specific question about the scanners, then they should be referred to the Tech Desk.
If there isn’t a staff member at the Tech Desk, reach out to the Ask A Supervisor chat for a Tech supervisor to handle the checkout. If they aren’t available, another supervisor will assist with either the checkout or inform you of next steps.
If a scholar asks about a projector at the Scholar Support Desk, refer them to the Tech Desk. If a scholar asks about rooms or a room reservation at the Tech Desk, refer them to the Scholar Support Desk.
© Florida State University Libraries | 116 Honors Way | Tallahassee, FL 32306 | (850) 644-2706