Try searching for these subject headings in the Libraries' catalog.
Cartography
Civilization
Emigration
Immigration
Environment
Geology
Oceans
Physical Geography
Population
Water Supply
Try browsing in these call number ranges:
G | 1-9980 | General Geography, Atlases, Maps |
100.5-108.5 | Toponymy | |
140 | Great Cities of the World | |
141 | Historical Geography | |
142 | Aerial Geography | |
149-570 | Voyages and Travels | |
149-180 | Voyages and Travels (General) | |
155-180 | Travel and State, Tourist Trade | |
200-336 | History of Discoveries, Explorations, and Travel | |
521-539 | Adventures, Shipwreks, Buried Treasure, etc. | |
540-550 | Searfaring Life, Ocean Travel, etc. | |
575-890 | Polar Regions | |
905-910 | Tropics | |
912-922 | Northern and Southern Hemishpheres | |
1000.3-3122 | Atlases | |
1000.3-1000.5 | Atlases of the Moon, Planets, etc. | |
1001-1046 | World Atlases | |
1050-1052 | Northern and Southern Hemispheres | |
1053 | The Tropics | |
1054-1055 | Polar Regions | |
1059-1061 | Maritime Atlases (General) | |
1100-1779 | Western Hemishphere, America | |
1105-1694 | North America | |
1110-1114 | Greenland | |
1115-1193 | Canada | |
1200-1534.24 | United States | |
1535-1537 | Caribbean Area | |
1540-1542 | Latin America (General) | |
1545-1549 | Mexico | |
1550-1594 | Central America | |
1600-1694 | West Indies | |
1700-1799 | South America | |
1780-2799 | Eastern Hemishphere | |
1791-2082 | Europe | |
2200-2444 | Asia | |
2445-2739 | Africa | |
2740-2799 | Australasia | |
2800-3064 | Oceans (General) | |
3100-3102 | Antarctica | |
3122 | Atlases of Imaginary, Literary, and Mythological Places | |
3160-3182 | Globes | |
3190-9980 | Maps | |
3190-3192 | Celestial Maps | |
3195-3199 | Moon | |
3200-3202 | World Maps | |
3210-3222 | Northern and Southern Hemishpheres | |
3240-3241 | Tropics | |
3250-3251 | Temperate Zones | |
3260-3272 | Polar Regions | |
3290-5668 | Western Hemishphere, America | |
3300-5184 | North America | |
3380-3384 | Greenland | |
3400-3612 | Canada | |
3690-4383 | United States | |
4390-4392 | Caribbean Area | |
4410-4763 | Mexico | |
4800-4884 | Central America | |
4900-5184 | West Indies | |
5200-5668 | South America | |
5670-9084 | Eastern Hemishphere | |
5700-6966 | Europe | |
7400-8198.54 | Asia | |
8200-8904 | Africa | |
8950-9084 | Australasia | |
9095-9794 | Oceans (General) | |
9800-9804 | Antarctica | |
9900-9980 | Unlocalized Maps | |
GA | 1-1776 | Cartography, Mathematical Geography |
1-87 | Mathematical Geography | |
51-87 | Surveys (General) | |
101-1776 | Cartography | |
109 | Aerial Cartography | |
109.5 | Cadastral Mapping | |
109.8 | Statistical Mapping | |
110-115 | Projection | |
125-155 | Map Drawing, Modeling, Printing, Reading, etc. | |
192-197.3 | Map Libraries, Collections of Maps, Globes, etc. | |
260-288 | Globe Making, Globes | |
300-325 | World Maps, General Atlases, etc. | |
341-1776 | Maps: By Region or Country | |
GB | 3-5030 | Physical Geography |
111-398.7 | By Region or Country | |
400-649 | Geomorphology | |
447 | Climatic Geomorphology | |
448 | Slopes | |
450-460 | Coastal Geomorphology | |
461-468 | Reefs | |
471-478 | Islands | |
500-555 | Mountains, Orography | |
561-649 | Other Landforms (deserts, floodplains, caves, etc.) | |
651-2998 | Hydrology, Water | |
980-992 | Watersheds, Runoff, Drainage | |
1001-1199.6 | Groundwater, Hydrogeology | |
1201-1598 | Rivers, Streams | |
1601-1798.9 | Lakes, Liminology | |
2401-2598 | Ice, Glaciers | |
2601-2798 | Snow, Snow Surveys | |
2801-2998 | Hydrometerology | |
5000-5030 | Natural Disasters | |
GC | 1-1581 | Oceanography |
63-78 | Underwater Exploration | |
83-87.6 | Submarine Topography | |
96-97.8 | Estuarine Oceanography | |
100-103 | Seawater | |
109-149 | Chemical Oceanography | |
150-181 | Physical Oceanography | |
150-155 | Density | |
160-177 | Temperature | |
177.6-181 | Optical Oceanography | |
190-190.5 | Ocean-Atmosphere Interaction | |
200-376 | Dynamics of the Ocean | |
205-226 | Waves | |
228.5-228.6 | Ocean Circulation | |
229-296.8 | Currents | |
297-299 | Water Masses and Ocean Mixing | |
300-376 | Tides | |
377-399 | Marine Sediments | |
401-881 | Oceanography. | |
1000-1023 | Marine Resources, Applied Oceanography | |
1080-1581 | Marine Pollution | |
GE | 1-140 | Environmental Sciences |
1 | Periodicals, Societies, Serials | |
5 | Congresses | |
10 | Dictionaries, Encyclopedias | |
15 | Terminology, Abbreviations, Notation | |
20 | Directories | |
25-35 | Communication in Environmental Sciences | |
25 | General Works | |
30 | Information Services | |
35 | Environmental Literature | |
40-45 | Philosophy, Relation to Other Topics, Methodology | |
40 | General Works | |
45 | Special Methods | |
50 | History | |
55-56 | Biography | |
55 | Collective | |
56 | Individual, A-Z | |
60 | Vocational Guidance | |
70-90 | Environmental Education, Study and Teaching, Research | |
70 | General Works | |
75 | Audio-Visual Aids | |
80-90 | By Region or Country | |
80 | United States: General Works | |
85 | United States: By Region or State, A-Z | |
90 | Other Regions or Countries | |
95-100 | Museums, Exhibitions | |
95 | General Works | |
100 | By Region or Country | |
105 | General Works | |
110 | Popular Works | |
115 | Juvenile Works | |
120 | Pictorial Works | |
125 | Public Opinion | |
140 | Environmental Degradation, By Region or Country (to be developed) | |
GF | 1-900 | Human Geography |
53-71 | Environmental Influences on Man | |
75 | Man's Influence on the Environment | |
101-127 | Settlements | |
125 | Urban Geography | |
127 | Rural Geography | |
500-900 | By Region or Country |
Books in libraries other than FSU may be requested through Interlibrary Loan.
Request books not available at FSU or other local libraries through Interlibrary Loan.
© Florida State University Libraries | 116 Honors Way | Tallahassee, FL 32306 | (850) 644-2706