Strozier's Subject Map collection covers a wide variety of items. While it includes basic maps showing political boundaries and geographical features, it also contains maps dedicated to specific subjects, such as the locations of natural resources and where certain languages are spoken.
Drawer # | Call Number | Location(s) |
1 | G3180 G3190 |
Universe Celestial |
2 | G3190 | Celestial |
3 | G3200 | World (general) |
4 | G3200 | World (subject) |
5 | G3200 | World (subject) |
6 | G3200 | World (sets) |
7 | G3210 | Arctic |
8 | G3290 | Hispanic America |
9 | G3300 G3380 |
North America Greenland |
10 | G3400 | Canada |
11 | G3400 | Canada |
12 | G3400 | Canada |
13 | G3700 ? | ? |
14 | G3400 | Canada |
15 | G3440 | Prince Edward Island |
Drawer # | Call Number | Location(s) |
1 | G3180 G3190 |
Universe Celestial |
2 | G3190 | Celestial |
3 | G3200 | World (general) |
4 | G3200 | World (subject) |
5 | G3200 | World (subject) |
6 | G3200 | World (sets) |
7 | G3210 | Arctic |
8 | G3290 | Hispanic America |
9 | G3300 G3380 |
North America Greenland |
10 | G3400 | Canada |
11 | G3400 | Canada |
12 | G3400 | Canada |
13 | G3700 ? | ? |
14 | G3400 | Canada |
15 | G3440 | Prince Edward Island |
Drawer # | Call Number | Location(s) |
1 | G3180 G3190 |
Universe Celestial |
2 | G3190 | Celestial |
3 | G3200 | World (general) |
4 | G3200 | World (subject) |
5 | G3200 | World (subject) |
6 | G3200 | World (sets) |
7 | G3210 | Arctic |
8 | G3290 | Hispanic America |
9 | G3300 G3380 |
North America Greenland |
10 | G3400 | Canada |
Drawer # | Call Number | Location(s) |
1 | G3180 G3190 |
Universe Celestial |
2 | G3190 | Celestial |
3 | G3200 | World (general) |
4 | G3200 | World (subject) |
5 | G3200 | World (subject) |
6 | G3200 | World (sets) |
7 | G3210 | Arctic |
8 | G3290 | Hispanic America |
9 | G3300 G3380 |
North America Greenland |
10 | G3400 | Canada |
11 | G3400 | Canada |
12 | G3400 | Canada |
13 | G3700 ? | ? |
14 | G3400 | Canada |
15 | G3440 | Prince Edward Island |
Drawer # | Call Number | Location(s) |
1 | G3180 G3190 |
Universe Celestial |
2 | G3190 | Celestial |
3 | G3200 | World (general) |
4 | G3200 | World (subject) |
5 | G3200 | World (subject) |
6 | G3200 | World (sets) |
7 | G3210 | Arctic |
8 | G3290 | Hispanic America |
9 | G3300 G3380 |
North America Greenland |
10 | G3400 | Canada |
11 | G3400 | Canada |
12 | G3400 | Canada |
13 | G3700 ? | ? |
14 | G3400 | Canada |
15 | G3440 | Prince Edward Island |
Drawer # | Call Number | Location(s) |
1 | G3180 G3190 |
Universe Celestial |
2 | G3190 | Celestial |
3 | G3200 | World (general) |
4 | G3200 | World (subject) |
5 | G3200 | World (subject) |
6 | G3200 | World (sets) |
7 | G3210 | Arctic |
8 | G3290 | Hispanic America |
9 | G3300 G3380 |
North America Greenland |
10 | G3400 | Canada |
11 | G3400 | Canada |
12 | G3400 | Canada |
13 | G3700 ? | ? |
14 | G3400 | Canada |
15 | G3440 | Prince Edward Island |
Drawer # | Call Number | Location(s) |
1 | G3180 G3190 |
Universe Celestial |
2 | G3190 | Celestial |
3 | G3200 | World (general) |
4 | G3200 | World (subject) |
5 | G3200 | World (subject) |
6 | G3200 | World (sets) |
7 | G3210 | Arctic |
8 | G3290 | Hispanic America |
9 | G3300 G3380 |
North America Greenland |
10 | G3400 | Canada |
11 | G3400 | Canada |
12 | G3400 | Canada |
13 | G3700 ? | ? |
14 | G3400 | Canada |
15 | G3440 | Prince Edward Island |
Drawer # | Call Number | Location(s) |
1 | G3180 G3190 |
Universe Celestial |
2 | G3190 | Celestial |
3 | G3200 | World (general) |
4 | G3200 | World (subject) |
5 | G3400 | Canada |
6 | G3400 | Canada |
7 | G3400 | Canada |
8 | G3700 ? | ? |
9 | G3400 | Canada |
10 | G3440 | Prince Edward Island |
Drawer # | Call Number | Location(s) |
1 | G3180 G3190 |
Universe Celestial |
2 | G3190 | Celestial |
3 | G3200 | World (general) |
4 | G3200 | World (subject) |
5 | G3200 | World (subject) |
6 | G3200 | World (sets) |
7 | G3210 | Arctic |
8 | G3290 | Hispanic America |
9 | G3300 G3380 |
North America Greenland |
10 | G3400 | Canada |
11 | G3400 | Canada |
12 | G3400 | Canada |
13 | G3700 ? | ? |
14 | G3400 | Canada |
15 | G3440 | Prince Edward Island |
Drawer # | Call Number | Location(s) |
1 | G3180 G3190 |
Universe Celestial |
2 | G3190 | Celestial |
3 | G3200 | World (general) |
4 | G3200 | World (subject) |
5 | G3200 | World (subject) |
6 | G3200 | World (sets) |
7 | G3210 | Arctic |
8 | G3290 | Hispanic America |
9 | G3300 G3380 |
North America Greenland |
10 | G3400 | Canada |
11 | G3400 | Canada |
12 | G3400 | Canada |
13 | G3700 ? | ? |
14 | G3400 | Canada |
15 | G3440 | Prince Edward Island |
Drawer # | Call Number | Location(s) |
1 | G3180 G3190 |
Universe Celestial |
2 | G3190 | Celestial |
3 | G3200 | World (general) |
4 | G3200 | World (subject) |
5 | G3200 | World (subject) |
6 | G3200 | World (sets) |
7 | G3210 | Arctic |
8 | G3290 | Hispanic America |
9 | G3300 G3380 |
North America Greenland |
10 | G3400 | Canada |
11 | G3400 | Canada |
12 | G3400 | Canada |
13 | G3700 ? | ? |
14 | G3400 | Canada |
15 | G3440 | Prince Edward Island |
© Florida State University Libraries | 116 Honors Way | Tallahassee, FL 32306 | (850) 644-2706