Strozier's Historical Map collection is comprised of maps created before 1920. The collection includes original printed items as well duplications, and features items such as world maps from the Age of Exploration up through Railroad Maps from the late nineteenth century.
In addition to what is available in these cabinets, there are also several hundred historical maps available in the Libraries' Special Collections
Drawer # | Call Number | Location(s) |
1 | G3200 | World |
2 | G3204.var.H5 |
Historic Urban Plans: A - Col |
3 | G3204.var.H5 | Historic Urban Plans: Con - New B |
4 | G3204.var.H5 | Historic Urban Plans: New E - Sai |
5 | G3204.var.H5 | Historic Urban Plans: Sal - Z |
6 | G3290 | Western Hemisphere |
7 | G3300-3350 | North America - Pacific Northwest Coast |
8 | G3400 | Canada |
9 | G3700 | United States (by Date) |
10 | G3700 | United States (by Subject) |
11 | G3720-G3790 | New England - Middle Atlantic States |
12 | G3800-G3840 | New York - Maryland |
13 | G3850-G3860 |
District of Columbia - Southern States |
14 | G3870-G3880 | Southeast Atlantic States - Virginia |
15 | G3890-G3910 |
West Virginia - South Carolina |
Drawer # | Call Number | Location(s) |
1 | *Empty* | *Empty* |
2 | *Empty* | *Empty* |
3 | *Empty* | *Empty* |
4 | *Empty* | *Empty* |
5 | *Empty* | *Empty* |
6 | *Empty* | *Empty* |
7 | *Empty* | *Empty* |
8 | *Empty* | *Empty* |
9 | *Empty* | *Empty* |
10 | *Empty* | *Empty* |
11 | *Empty* | *Empty* |
12 | *Empty* | *Empty* |
13 | *Empty* | *Empty* |
14 | *Empty* | *Empty* |
15 | *Empty* | *Empty* |
Drawer # | Call Number | Location(s) |
1 | G4160-G4290 | Missouri-Oregon |
2 | G4310-G4380 | Colorado-Hawaii |
3 | G4390-G4410 | Caribbean-Mexico |
4 | G4800-G5350 | Central America-Argentina |
5 | G5700-G5750 | Europe-England |
6 | G5753-G5810 | English Counties-Channel Islands |
7 | G5830-G6299 | France-Berlin Region |
8 | G6490-G6960 | Austria-Finland |
9 | G7050-G8060 | Lithuania-The Philippines |
10 | G8200-G9235 | Africa-South Sea |
11 | Empty | Empty |
12 | Empty | Empty |
13 | Empty | Empty |
14 | Empty | Empty |
15 | Empty | Empty |
Drawer # | Call Number | Location(s) |
1 | G3920 | Georgia (by date): to 1840 |
2 | G3920 | Georgia (by date): 1841-1920 |
3 | G3920 | Georgia (by subject) |
4 | G3921 | Georgia |
5 | G3930 | Florida (by date): to 1800 |
6 | G3930 | Florida (by date): 1801-1850 |
7 | G3930 | Florida (by date): 1851-1920 |
8 | G3930 | Florida (by subject) |
9 | *Empty* | *Empty* |
10 | G3931 | Florida (by date) |
11 | G3931 | Florida (by area): A-P |
12 | G3931 | Florida (by area): Q-Z |
13 | G3932 |
Florida Regions (by date): to 1800 |
14 | G3932 | Florida Regions (by date): 1801-1920 |
15 | G3932 | Florida Regions (by area): A-C |
Drawer # | Call Number | Location(s) |
1 | G3932 | Florida Regions (by area):D-Z |
2 | G3933 | Florida Counties: A-G |
3 | G3933 | Florida Counties: H-M |
4 | G3933 | Florida Counties: N-Z |
5 | G3934 | Florida Cities: A-O |
6 | G3934 | Florida Cities: P-Q |
7 | G3934 | Florida Cities: R-S |
8 | G3934 | Florida Cities: T-Z |
9 | G3934 | Tallahassee Sanborn Maps |
10 | G3935-G3960 |
South Central States-Tennessee |
11 | G3970 | Alabama |
12 | G3971 | Alabama |
13 | G3980-G4000 | Mississippi-Arkansas |
14 | G4010 | Louisiana |
15 | G4020-G4150 | Oklahoma-Iowa |
© Florida State University Libraries | 116 Honors Way | Tallahassee, FL 32306 | (850) 644-2706